AI Bot Traffic Tracking
See which AI bots are visiting your website, how often, and which pages they read.
What you'll discover
Once set up, your dashboard will look like this:
Sample data
Total AI Bot Visits
627
Daily Bot Visits
| Bot Name | Company | Type | Visits | Last Seen |
|---|---|---|---|---|
| ChatGPT-User | OpenAI | Live Agent | 47 | Mar 7, 12:04 PM |
| GPTBot | OpenAI | Training Crawler | 312 | Mar 7, 11:04 AM |
| ClaudeBot | Anthropic | Training Crawler | 89 | Mar 6, 01:04 PM |
| PerplexityBot | Perplexity | Live Agent | 23 | Mar 5, 01:04 PM |
| Bytespider | ByteDance | Training Crawler | 156 | Mar 4, 01:04 PM |
Most Visited Pages
| Page | Visits |
|---|---|
| / | 284 |
| /pricing | 127 |
| /docs/getting-started | 89 |
| /about | 43 |
Which AI companies are crawling your site
Which pages AI reads most — optimize these first
Training crawlers collect data for models; Live agents browse when users ask about you
If only crawlers visit but no live agents, your site may not appear in AI answers
Connect your domain to start tracking
Takes about 2 minutes. You'll need access to your DNS settings or server files.